Difference between revisions of "Category:Lord Archer Skills and Spells"
Jump to navigation
Jump to search
m |
|||
Line 12: | Line 12: | ||
[[lightning arrow]] [[rapid aim]] [[mithril arrow]] [[mentor other]] | [[lightning arrow]] [[rapid aim]] [[mithril arrow]] [[mentor other]] | ||
[[lead posse]] [[detect haven]] [[troika]] | [[lead posse]] [[detect haven]] [[troika]] | ||
− | 50: [[volley]] | + | 50: [[volley]] |
− | 150: | + | 150: [[ebony arrow]] |
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] | ||
[[Category: Archer Skills And Spells]] | [[Category: Archer Skills And Spells]] |
Revision as of 16:44, 18 August 2020
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Archer class at Lord level. 1: dual third attack shield block planeshift maelstrom heal ii mass heal ii repair fast healing iii meditation iii homeshift cataclysm augment bio empathy vigil requiem ablution improved invis salvation threnody sneak attack heightened vigor renewal ice arrow lightning arrow rapid aim mithril arrow mentor other lead posse detect haven troika 50: volley 150: ebony arrow
Subcategories
This category has the following 2 subcategories, out of 2 total.