Difference between revisions of "Grim Harvest"
Jump to navigation
Jump to search
m (addition) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
This is one of the cleric [[:Category: Pantheon Spells| pantheon spells]].<br> | This is one of the cleric [[:Category: Pantheon Spells| pantheon spells]].<br> | ||
− | The effect is an increase in | + | The effect is an increase in spell power for all group members.<br> |
There are many parameters, so feel free to add what you find to table below.<br> | There are many parameters, so feel free to add what you find to table below.<br> | ||
Line 36: | Line 36: | ||
| Bhyss | | Bhyss | ||
| 12% | | 12% | ||
+ | |- | ||
+ | | Drow | ||
+ | | Shizaga | ||
+ | | 3% | ||
|- | |- | ||
| colspan="3" | Lord | | colspan="3" | Lord | ||
Line 46: | Line 50: | ||
| Tul | | Tul | ||
| 2% | | 2% | ||
+ | |- | ||
+ | | Sprite | ||
+ | | Qxl | ||
+ | | 8% | ||
|- | |- | ||
| Gnome | | Gnome | ||
Line 51: | Line 59: | ||
| 5% | | 5% | ||
|- | |- | ||
− | + | | Dwarf | |
+ | | Tor | ||
+ | | 14% | ||
+ | |- | ||
+ | | Dwarf | ||
+ | | Bhyss | ||
+ | | 16% | ||
+ | |- | ||
|} | |} | ||
|} | |} |
Latest revision as of 19:43, 25 June 2020
|
This is one of the cleric pantheon spells.
|