Difference between revisions of "Comb Made Of Bone"
Jump to navigation
Jump to search
Bigtdaddy18 (talk | contribs) |
m (Ylem moved page Comb made of bone to Comb Made Of Bone: Naming) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Armor class is 26. | |
+ | Modifies armor class by -10 continuous | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Slot: held<br> | Slot: held<br> | ||
− | Flags: <br> | + | Flags: glow magic anti-evil<br> |
Weight: 1<br> | Weight: 1<br> | ||
+ | Quality: 500<br> | ||
+ | Type: Armor<br> | ||
Keywords: bone comb<br> | Keywords: bone comb<br> | ||
Plane: <br> | Plane: <br> | ||
Area: <br> | Area: <br> | ||
Mob:<br> | Mob:<br> | ||
+ | |||
This gear is easily enchanted. | This gear is easily enchanted. | ||
+ | |||
+ | [[Category: Incomplete]] |
Latest revision as of 21:44, 26 October 2015
Armor class is 26. Modifies armor class by -10 continuous
Slot: held
Flags: glow magic anti-evil
Weight: 1
Quality: 500
Type: Armor
Keywords: bone comb
Plane:
Area:
Mob:
This gear is easily enchanted.