Difference between revisions of "Category:Lord Shadowfist Skills and Spells"
Jump to navigation
Jump to search
Shocker02k (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{S&S Quick-Links}} | ||
+ | |||
+ | Spells and skills learnable by the Shadowfist class at Lord level. | ||
+ | |||
+ | |||
+ | 1: [[tiger technique]] [[centipede technique]] [[planeshift]] [[maelstrom]] | ||
+ | [[fast healing iii]] [[meditation iii]] [[homeshift]] [[cataclysm]] | ||
+ | [[shatter strike]] [[ablution]] [[improved invis]] [[threnody]] | ||
+ | [[heightened vigor]] [[renewal]] [[keyfinder]] [[globe of darkness]] | ||
+ | [[mentor other]] [[lead posse]] [[countershatter]] [[troika]] | ||
+ | 50: [[vile touch]] | ||
+ | 225: [[countercrush]] | ||
+ | 325: [[full counter]] | ||
+ | |||
+ | [[Category:Shadowfist Skills And Spells]] | ||
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] |
Latest revision as of 08:32, 18 October 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Shadowfist class at Lord level. 1: tiger technique centipede technique planeshift maelstrom fast healing iii meditation iii homeshift cataclysm shatter strike ablution improved invis threnody heightened vigor renewal keyfinder globe of darkness mentor other lead posse countershatter troika 50: vile touch 225: countercrush 325: full counter
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lord Shadowfist Skills and Spells"
The following 3 pages are in this category, out of 3 total.