Difference between revisions of "Short Bow, "Angel""
Jump to navigation
Jump to search
m |
m (higher max) |
||
Line 4: | Line 4: | ||
Modifies hit roll by 6 continuous<br> | Modifies hit roll by 6 continuous<br> | ||
<b>Weight:</b> 10<br> | <b>Weight:</b> 10<br> | ||
− | <b>Damage:</b> 7-9 to 24- | + | <b>Damage:</b> 7-9 to 24-27 (average 14-18)<br> |
<b>Draw Strength:</b> 12<br> | <b>Draw Strength:</b> 12<br> | ||
<b>Level:</b> 14 - 17<br> | <b>Level:</b> 14 - 17<br> |
Revision as of 04:20, 2 October 2010
Slot: Wielded
Bonuses:
Modifies intelligence by 2 continuous
Modifies hit roll by 6 continuous
Weight: 10
Damage: 7-9 to 24-27 (average 14-18)
Draw Strength: 12
Level: 14 - 17
Mob: Baron Amier Sarphyre