Difference between revisions of "Pig Leather Sleeves"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Keyword(s):''' pig leather sleeves.<br> | '''Keyword(s):''' pig leather sleeves.<br> | ||
− | '''[[Object Level |Level(s)]]:''' | + | '''[[Object Level |Level(s)]]:''' 15-20.<br> |
'''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]].<br> | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]].<br> | ||
'''[[Object Slots |Slot(s)]]:''' <worn on arms>.<br> | '''[[Object Slots |Slot(s)]]:''' <worn on arms>.<br> | ||
Line 17: | Line 17: | ||
'''[[:Category: Areas |Area]]:''' [[:Category: Undrehand|Undrehand]] ([[Undrehand Map |Map]]).<br> | '''[[:Category: Areas |Area]]:''' [[:Category: Undrehand|Undrehand]] ([[Undrehand Map |Map]]).<br> | ||
− | '''[[:Category: Mobs |Mob(s)]]:''' [[Uzzo]], [[Rrgl]], [[Enforcer Orc]], [[Orc Goon]].<br> | + | '''[[:Category: Mobs |Mob(s)]]:''' [[Uzzo]], [[Rrgl]], [[Enforcer Orc]], [[Orc Goon]] and others.<br> |
See each mob's individual page linked above for more information.<br> | See each mob's individual page linked above for more information.<br> | ||
Line 24: | Line 24: | ||
[[Category: Armor]] | [[Category: Armor]] | ||
[[Category: Lowmort 11-20 Tank Gear]] | [[Category: Lowmort 11-20 Tank Gear]] | ||
+ | [[Category: Lowmort 21-30 Tank Gear]] | ||
+ | [[Category: Arms Tank Gear]] |
Latest revision as of 09:39, 4 February 2010
A pair of sleeves are here, made from boiled pigskin.
Armor class is 4. Modifies armor class by -8 continuous.
Keyword(s): pig leather sleeves.
Level(s): 15-20.
Type: armor.
Slot(s): <worn on arms>.
Quality: 100 hps.
Weight: 7 lbs.
Flag(s): none.
Comments
Directions
Area: Undrehand (Map).
Mob(s): Uzzo, Rrgl, Enforcer Orc, Orc Goon and others.
See each mob's individual page linked above for more information.