Difference between revisions of "Living Daemonstone"
Jump to navigation
Jump to search
m (10 revisions) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ''Dark and mystical, it flows without form.''<br> | ||
Modifies damage roll by 6 continuous. | Modifies damage roll by 6 continuous. | ||
Modifies hit roll by 3 continuous. | Modifies hit roll by 3 continuous. | ||
Modifies armor class by -50 continuous. | Modifies armor class by -50 continuous. | ||
+ | Slot: Legs<br> | ||
Weight: 10<br> | Weight: 10<br> | ||
− | + | Hps: 400<br> | |
− | Plane: [[:Category:World | + | Flags: glow evil nolocate<br> |
− | Area: [[:Category:Mountain Of Madness]]<br> | + | Plane: [[:Category:World Of Stone|World Of Stone]]<br> |
− | Mob: [[ | + | Area: [[:Category:Mountain Of Madness|Mountain Of Madness]]<br> |
+ | Mob: [[Mad Dwarf, Alastar]]<br> | ||
+ | |||
---- | ---- | ||
− | + | See [[:Category:Gear In Mountain Of Madness|Gear In Mountain Of Madness]] for directions on how to get this gear. | |
− | |||
− | |||
[[Category: Lord Hit Gear]] | [[Category: Lord Hit Gear]] | ||
[[Category: Lord Tank Gear]] | [[Category: Lord Tank Gear]] | ||
− | [[Category: Gear In World | + | [[Category: Gear In World Of Stone]] |
[[Category: Gear In Mountain Of Madness]] | [[Category: Gear In Mountain Of Madness]] |
Latest revision as of 16:54, 4 December 2008
Dark and mystical, it flows without form.
Modifies damage roll by 6 continuous. Modifies hit roll by 3 continuous. Modifies armor class by -50 continuous.
Slot: Legs
Weight: 10
Hps: 400
Flags: glow evil nolocate
Plane: World Of Stone
Area: Mountain Of Madness
Mob: Mad Dwarf, Alastar
See Gear In Mountain Of Madness for directions on how to get this gear.