Difference between revisions of "Woodsman's Axe (Brothers Grimm)"
Jump to navigation
Jump to search
m |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''An axe is here.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: Gear]] | + | [[Melee Weapon Values|Damage]] is 5-6 to 18-19 (average 11-12). |
− | [[Category: Weapons]] | + | Modifies [[Damage Roll |damage roll]] by 2 continuous. |
− | [[Category: | + | Modifies [[Hit Roll |hit roll]] by 2 continuous. |
+ | |||
+ | '''Keyword(s):''' woodsman woodsman's axe.<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 14-16. <br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <wielded>.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 10 lb.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Magic Flag |magic]].<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Brothers Grimm |Brothers Grimm]] ([[Brothers Grimm Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Woodcutter]].<br> | ||
+ | |||
+ | See [[Woodcutter]] for more information. | ||
+ | |||
+ | [[Category: Gear In Brothers Grimm]] | ||
+ | [[Category: Standard One-Handed Weapons]] | ||
+ | [[Category: Melee Weapons That Chop]] | ||
[[Category: Lowmort 11-20 Melee Weapons]] | [[Category: Lowmort 11-20 Melee Weapons]] | ||
− |
Latest revision as of 12:07, 2 June 2006
An axe is here.
Damage is 5-6 to 18-19 (average 11-12). Modifies damage roll by 2 continuous. Modifies hit roll by 2 continuous.
Keyword(s): woodsman woodsman's axe.
Level(s): 14-16.
Type: weapon.
Slot(s): <wielded>.
Quality: 50 hps.
Weight: 10 lb.
Flag(s): magic.
Comments
Directions
Area: Brothers Grimm (Map).
Mob(s): Woodcutter.
See Woodcutter for more information.