<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://melanarchy.org/index.php?action=history&amp;feed=atom&amp;title=Exotic_Shortsword</id>
	<title>Exotic Shortsword - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://melanarchy.org/index.php?action=history&amp;feed=atom&amp;title=Exotic_Shortsword"/>
	<link rel="alternate" type="text/html" href="http://melanarchy.org/index.php?title=Exotic_Shortsword&amp;action=history"/>
	<updated>2026-04-04T12:12:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>http://melanarchy.org/index.php?title=Exotic_Shortsword&amp;diff=33371&amp;oldid=prev</id>
		<title>Kweitous: New page: ''A curved bronze sword glistens here.''    Modifies armor class by -5 continuous.   Damage is 17 to 48 (average 32).   Modifies [[Hit Roll |hit ro...</title>
		<link rel="alternate" type="text/html" href="http://melanarchy.org/index.php?title=Exotic_Shortsword&amp;diff=33371&amp;oldid=prev"/>
		<updated>2008-10-03T19:05:33Z</updated>

		<summary type="html">&lt;p&gt;New page: &amp;#039;&amp;#039;A curved bronze sword glistens here.&amp;#039;&amp;#039;    Modifies &lt;a href=&quot;/index.php/Armor_Class&quot; title=&quot;Armor Class&quot;&gt;armor class&lt;/a&gt; by -5 continuous.   &lt;a href=&quot;/index.php/Melee_Weapon_Values&quot; title=&quot;Melee Weapon Values&quot;&gt;Damage&lt;/a&gt; is 17 to 48 (average 32).   Modifies [[Hit Roll |hit ro...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;''A curved bronze sword glistens here.''&lt;br /&gt;
&lt;br /&gt;
  Modifies [[Armor Class|armor class]] by -5 continuous.&lt;br /&gt;
  [[Melee Weapon Values |Damage]] is 17 to 48 (average 32).&lt;br /&gt;
  Modifies [[Hit Roll |hit roll]] by 7 continuous.&lt;br /&gt;
  Modifies [[Damage Roll |damage roll]] by 9 continuous.&lt;br /&gt;
&lt;br /&gt;
'''Keyword(s):''' exotic, shortsword.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[Object Level |Level(s)]]:''' 51.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[Object Slots |Slot(s)]]:''' &amp;lt;wielded&amp;gt;.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[Object Quality |Quality]]:''' 100 hps.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[Object Weight |Weight]]:''' 13 lbs.&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[:Category: Object Flags |Flag(s)]]:''' [[Hum Flag|hum]], [[Good Flag|good]].&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
&lt;br /&gt;
== Directions ==&lt;br /&gt;
&lt;br /&gt;
'''[[:Category: Areas |Area]]:''' [[Captain Shyl]] (portable)&amp;lt;br&amp;gt;&lt;br /&gt;
'''[[:Category: Mobs |Mob(s)]]:''' [[:Category: Pyrrus Island |Pyrrus Island]] ([[Pyrrus Island Map |Map]])&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category: Gear In Pyrrus Island]]&lt;br /&gt;
[[Category: Hero Tank Gear]]&lt;br /&gt;
[[Category: Hero Hit Gear]]&lt;/div&gt;</summary>
		<author><name>Kweitous</name></author>
		
	</entry>
</feed>